* - 3000 minutes a month is considered normal, exceeding 3000 minutes will require a high usage plan. This provides 8000 minutes in total and will be $15.99 for Canada and $22.99 for Canada/US.
** - Some remote areas such as the Northwest Territories, Yukon, Alaska and Hawaii will generate long distance charges if called regardless of plan.
*** - Please note long distance rates are subject to change at any time. View the country list on the right for current rates.
It is imperative that you keep your current address up to date so that 911 emergency services will know exactly where you are calling from at all times. Since the phone call is made over the internet, the method in which your address is sent to the emergency dispatch is different than with traditional phone service, and relies on the caller to confirm accurate address information. When your phone service is setup we input your primary service address. If you move or relocate your ATA it is imperative that you either notify us of the address change or visit the portal available from https://web.vaxxine.com/telephone/help to update the address yourself. Keep in mind that it takes up to 48 hours for the new address to be confirmed so if a 911 call is made in the interim the caller MUST be prepared to identify the address.
All VoIP calls depend on having an active internet connection and this includes 911 calls. Your VoIP telephone service is dependent on your internet service, which can be affected by blackouts and service outages. These have the ability to interrupt the VoIP phone service and especially the 911 service. Your Vaxxine home phone service, including 911 will not work in the event of a power outage, broadband service outage, and also suspension or disconnection of your service due to billing issues. In the case of a power outage you may be able to mitigate the effects of the outage by deploying a UPS (uninterruptible power supply) to your cable or DSL modem, router (if you have one), and your VoIP ATA. Depending on the power provided by a UPS you may also use it to provide power for your computer. A UPS will provide continuous power until the battery inside the UPS is depleted.
There are differences between traditional and VoIP 911 services, and it is important to prepare yourself as these differences could potentially cause a problem. The most important thing is to always have a backup plan. Since there is a chance that your information is not current or correctly entered the emergency dispatch personnel will ask you for your location and situation. This may at the time feel overwhelming, but remember to stay calm, others may be counting on you, and the emergency dispatch operator is there to help. It is also important to remember that in a service or power outage you will be unable to use your VoIP phone, so remember your backup plan (such as to use a cell phone), and what you will be asked; where I am, who I am and what's happening.
In order to subscribe to the VoIP phone service it is your obligation to inform all users or potential users of the VoIP 911 service. This includes the limitations which have been outlined, as well as keep your address information up to date at all times. We take absolutely no responsibility should you or anyone becomes injured, damaged, or perishes as a result of improperly using the 911 service or inability to use the 911 service. Vaxxine is absolved of any responsibility should the VoIP service, including the VoIP 911 service, be unavailable, abused or mishandled under any circumstances. Additionally Vaxxine will take no responsibility should any user address information be incorrect resulting in damages or injury, including death.
In addition, please see our 911 Service FAQ for all other information pertaining to VoIP and 911 service.
In order to port your current telephone number to our service, we require you to sign and return a Letter of Agency (LOA).
The LOA form gives authorization to release your current phone number over to Vaxxine. We also require a copy of your current phone bill along with
the signed and returned LOA form.
You can obtain the form here: Download LOA Form
Please see our Help page for all other information pertaining to Vaxxine VoIP service.
* Click on a country name for more details.
Country | Cost |
---|---|
Afghanistan | From $0.32/min |
Albania | From $0.09/min |
Algeria | From $0.18/min |
American Samoa | From $0.09/min |
Andorra | From $0.04/min |
Angola | From $0.09/min |
Anguilla | From $0.17/min |
Antigua and Barbuda | From $0.26/min |
Argentina | From $0.03/min |
Armenia | From $0.15/min |
Aruba | From $0.13/min |
Ascension | From $1.23/min |
Australia | From $0.02/min |
Austria | From $0.02/min |
Azerbaijani Republic | From $0.30/min |
Bahamas | From $0.11/min |
Bahrain | From $0.06/min |
Bangladesh | From $0.06/min |
Barbados | From $0.29/min |
Belgium | From $0.03/min |
Belize | From $0.33/min |
Benin | From $0.34/min |
Bermuda | From $0.06/min |
Bhutan | From $0.10/min |
Bolivia | From $0.18/min |
Bosnia & Herzegovina | From $0.18/min |
Botswana | From $0.08/min |
Brazil | From $0.03/min |
British Virgin Islands | From $0.41/min |
Brunei Darussalam | From $0.05/min |
Bulgaria | From $0.03/min |
Burkina Faso | From $0.30/min |
Burundi | From $0.13/min |
Cambodia | From $0.07/min |
Cameroon | From $0.19/min |
Cape Verde | From $0.31/min |
Cayman Islands | From $0.15/min |
Central African Republic | From $0.52/min |
Chad | From $0.21/min |
Chile | From $0.04/min |
China | From $0.02/min |
Colombia | From $0.05/min |
Comoros Islands | From $0.38/min |
Congo | From $0.64/min |
Cook Islands | From $1.10/min |
Costa Rica | From $0.03/min |
Croatia | From $0.02/min |
Cuba | From $1.01/min |
Cyprus | From $0.02/min |
Czech Republic | From $0.04/min |
Denmark | From $0.02/min |
Diego Garcia | From $1.52/min |
Djibouti | From $0.48/min |
Dominica | From $0.29/min |
Dominican Rep 809 | From $0.05/min |
Dominican Rep 829 | From $0.15/min |
Dominican Rep 849 | From $0.14/min |
East Timor | From $1.38/min |
Ecuador | From $0.16/min |
Egypt | From $0.12/min |
El Salvador | From $0.29/min |
Equatorial Guinea | From $0.33/min |
Eritrea | From $0.31/min |
Estonia | From $0.03/min |
Ethiopia | From $0.34/min |
Falkland Islands | From $1.10/min |
Faroe Islands | From $0.09/min |
Fiji | From $0.23/min |
Finland | From $0.07/min |
France | From $0.02/min |
French Antilles | From $0.03/min |
French Guiana | From $0.04/min |
French Polynesia | From $0.29/min |
Gabon | From $0.69/min |
Gambia | From $0.68/min |
Georgia | From $0.06/min |
Germany | From $0.02/min |
Ghana | From $0.33/min |
Gibraltar | From $0.06/min |
Greece | From $0.02/min |
Greenland | From $0.71/min |
Grenada | From $0.35/min |
Guadeloupe | From $0.03/min |
Guam | From $0.03/min |
Guatemala | From $0.22/min |
Guinea Bissau | From $0.53/min |
Guyana | From $0.34/min |
Haiti | From $0.42/min |
Honduras | From $0.17/min |
Hong Kong | From $0.03/min |
Hungary | From $0.02/min |
Iceland | From $0.02/min |
India | From $0.02/min |
Indonesia | From $0.10/min |
Iran | From $0.06/min |
Iraq | From $0.12/min |
Ireland | From $0.02/min |
Israel | From $0.02/min |
Italy | From $0.02/min |
Ivory Coast | From $0.34/min |
Jamaica | From $0.26/min |
Japan | From $0.05/min |
Jordan | From $0.14/min |
Kazakhstan | From $0.03/min |
Kenya | From $0.13/min |
Kiribati | From $1.00/min |
Korea North | From $0.69/min |
Korea South | From $0.02/min |
Kuwait | From $0.06/min |
Kyrgyzstan Republic | From $0.19/min |
Laos | From $0.06/min |
Latvia | From $0.03/min |
Lebanon | From $0.14/min |
Lesotho | From $0.25/min |
Liberia | From $0.44/min |
Libya | From $0.31/min |
Liechtenstein | From $0.12/min |
Lithuania | From $0.02/min |
Luxembourg | From $0.03/min |
Macau | From $0.06/min |
Macedonia | From $0.19/min |
Madagascar | From $0.76/min |
Malawi | From $0.15/min |
Malaysia | From $0.02/min |
Maldives | From $0.93/min |
Mali | From $0.30/min |
Malta | From $0.02/min |
Marshall Islands | From $0.33/min |
Mauritania | From $0.63/min |
Mauritius | From $0.09/min |
Mexico | From $0.01/min |
Micronesia | From $0.28/min |
Moldova | From $0.22/min |
Monaco | From $0.08/min |
Mongolia | From $0.05/min |
Montenegro | From $0.19/min |
Montserrat | From $0.41/min |
Morocco | From $0.03/min |
Mozambique | From $0.11/min |
Myanmar | From $0.34/min |
Namibia | From $0.06/min |
Nauru | From $1.36/min |
Nepal | From $0.16/min |
Netherlands | From $0.02/min |
Netherlands Antilles | From $0.17/min |
Nevada | From $0.02/min |
New Caledonia | From $0.28/min |
New York | From $0.02/min |
New Zealand | From $0.02/min |
Nicaragua | From $0.19/min |
Niger | From $0.41/min |
Nigeria | From $0.09/min |
Niue Island | From $1.11/min |
Norfolk Islands | From $2.01/min |
Northern Mariana Islands | From $0.09/min |
Norway | From $0.02/min |
Oman | From $0.16/min |
Pakistan | From $0.06/min |
Palau | From $0.36/min |
Palestine | From $0.23/min |
Panama | From $0.05/min |
Papua New Guinea | From $0.91/min |
Paraguay | From $0.04/min |
Peru | From $0.03/min |
Philippines | From $0.15/min |
Poland | From $0.02/min |
Portugal | From $0.02/min |
Puerto Rico | From $0.02/min |
Qatar | From $0.20/min |
Reunion Island | From $0.04/min |
Romania | From $0.01/min |
Russia | From $0.02/min |
Rwandese Republic | From $0.21/min |
Saint Helena | From $1.83/min |
Saint Kitts & Nevis | From $0.29/min |
San Marino | From $0.06/min |
Sao Tome & Principe | From $1.46/min |
Saudi Arabia | From $0.12/min |
Senegal | From $0.27/min |
Serbia | From $0.19/min |
Seychelles | From $0.46/min |
Sierra Leone | From $0.67/min |
Singapore | From $0.02/min |
Slovak Republic | From $0.02/min |
Slovenia | From $0.03/min |
Solomon Islands | From $1.39/min |
Somalia | From $0.61/min |
South Africa | From $0.03/min |
Spain | From $0.02/min |
Sri Lanka | From $0.18/min |
St. Maarten | From $0.23/min |
St. Pierre & Miquelon | From $0.33/min |
St. Vincent&Grenadines | From $0.29/min |
Sudan | From $0.24/min |
Suriname | From $0.23/min |
Swaziland | From $0.05/min |
Sweden | From $0.01/min |
Switzerland | From $0.02/min |
Syria | From $0.14/min |
Taiwan | From $0.03/min |
Tajikistan | From $0.19/min |
Tanzania | From $0.40/min |
Texas | From $0.02/min |
Thailand | From $0.02/min |
Togo | From $0.49/min |
Tokelau | From $1.24/min |
Tonga | From $0.61/min |
Trinidad & Tobago | From $0.09/min |
Tunisia | From $0.46/min |
Turkey | From $0.04/min |
Turkmenistan | From $0.15/min |
Turks & Caicos Islands | From $0.29/min |
Tuvalu | From $1.31/min |
UK | From $0.02/min |
USA | From $0.02/min |
Uganda | From $0.21/min |
Ukraine | From $0.16/min |
United Arab Emirates | From $0.21/min |
Uruguay | From $0.08/min |
Uzbekistan | From $0.09/min |
Vanuatu | From $0.79/min |
Venezuela | From $0.01/min |
Vietnam | From $0.08/min |
Virgin Islands (US) | From $0.03/min |
Wallis & Futuna | From $1.02/min |
Western Samoa | From $0.80/min |
Yemen | From $0.21/min |
Zaire | From $0.37/min |
Zambia | From $0.10/min |
Zimbabwe | From $0.14/min |
80 Grantham Avenue South, St. Catharines, ON. L2P 3H1
Terms & Policies | Acceptable Use | Accessibility